Decades of unforgettable performances in theater, television, and beyond—
this is Helen Gallagher’s body of work at a glance.
0
Stage Credits
0
Film & TV Credits
0
Audio/Album Credits
0
Awards & Nominations
| Year | Production | Medium |
|---|---|---|
| 1944 | “Seven Lively Arts “, Understudy/Corps de Ballet, Ziegfeld | Stage |
| 1945 | “Billion Dollar Baby”, Chorine/Dancer/Neighbor, Alvin | Stage |
| 1945 | “Mr. Strauss Goes to Boston”, Corps de Ballet, New Century | Stage |
| 1947 | “Brigadoon”, Dancer, Ziegfeld | Stage |
| 1947 | “High Button Shoes”, Nancy, New Century/Shubert/Broadway | Stage |
| 1949 | “Touch and Go”, Daughter/Neighbor/The Girl/Theatregoer, Broadhurst/Broadway | Stage |
| 1949 | Manhattan Showcase (Host) | TV |
| 1949 | “Bloomer Girl”, Daisy, Starlight Operetta, Dallas TX | Stage |
| 1949 | “Irene”, Jane Gilmore, Municipal Opera, St Louis MO | Stage |
| 1950 | “Touch and Go”, Unspecified, Prince of Wales Theatre, London | Stage |
| 1951 | “Make a Wish”, Poupette, Winter Garden | Stage |
| 1951 | “Make A Wish”: Cast Album | Album |
| 1951 | Cabaret Appearance, Mocambo, Hollywood, CA | Stage |
| 1951 | Cabaret Appearance, Thunderbird, Las Vegas | Stage |
| 1951 | Don Ameche’s Musical Playhouse (1/3), Feb 15 | TV |
| 1951 | Don Ameche’s Musical Playhouse (2/3), Jan 25 and Feb 4. | TV |
| 1951 | Ford Star Revue, S2.E1 | TV |
| 1951 | General Electric Guest House, August 12, 1951 | TV |
| 1951 | Paul Whitman’s Goodyear Revue (1/2), S1.E2 | TV |
| 1951 | Paul Whitman’s Goodyear Revue (1/2), S2.E32 5/20/1951 Harold Lang | TV |
| 1951 | The Colgate Comedy Hour (2/3), Episodes 1.35 and 1.40 | TV |
| 1951 | The Ed Sullivan Show (2/8), S5.E10, S5.E15 | TV |
| 1951 | The Mel Torme Show, November 5, 1951 | TV |
| 1952 | “Pal Joey (revival)”, Gladys Bumps, Broadhurst | Stage |
| 1952 | “Pal Joey”: Cast Album | Audio Album |
| 1952 | Celebrity Time, S4.E38 | TV |
| 1952 | The Ezio Pinza Show, S1.E11 February 1, 1952 | TV |
| 1953 | “Hazel Flagg”, Hazel Flagg, Mark Hellinger | Stage |
| 1953 | The Ed Sullivan Show (2/8) (Hazel Flagg, “Dance With Me Willie”), S6.E25, S6.E45, | TV |
| 1953 | “Anything Goes” | Audio Album |
| 1953 | “Hazel Flagg”: Cast Album | Audio Album |
| 1953 | Chance of a Lifetime, S1.E58 | TV |
| 1954 | “The Pajama Game”, Gladys (replacement), St. James/Shubert Theatre | Stage |
| 1954 | “Annie Get Your Gun”, Annie Oakley, Highland Park IL? (Ravinia?) | Stage |
| 1954 | “Annie Get Your Gun”, Annie Oakley, Oakdale Musical Theatre, Wallingford CT | Stage |
| 1954 | “On The Town”, Hildy, Music Theatre, Highland Park IL | Stage |
| 1954 | Cabaret Appearance, Plaza Hotel NYC | Stage |
| 1954 | Kraft Television Theatre, TV series, episode: Pardon My Prisoner | TV |
| 1954 | This Is Show Business | TV |
| 1955 | “Finian’s Rainbow (revival)”, Sharon McLonergan, City Center | Stage |
| 1955 | “Guys and Dolls (revival)”, Miss Adelaide, City Center | Stage |
| 1955 | “A.N.T.A. Album of 1955”, Made for TV movie | TV |
| 1955 | Stump The Stars | TV |
| 1955 | The Colgate Comedy Hour (1/3), Episode 5.33 | TV |
| 1956 | Max Liebman Spectaculars (“Paris”), Paris In The Springtime | TV |
| 1956 | Max Liebman Spectaculars (“Working Girl”), Heaven Will Protect The Working Girl | TV |
| 1956 | Max Liebman Spectaculars (“Working Girl”), ‘Breakfast In Bed’ | TV |
| 1956 | “Bus Stop “, Cherie, US Cities | Stage |
| 1957 | “Brigadoon (revival)”, Meg Brockie, Adelphi via City Center arrangement | Stage |
| 1957 | “Portofino”, Kitty, Erlanger, Philadelphia PA | TV |
| 1958 | “Guys and Dolls (revival)“, Miss Adelaide, Municipal Opera St Louis MO ?? | TV |
| 1958 | “Oklahoma!”, Ado Annie Carnes, Cheesman Park, Denver CO | TV |
| 1958 | “Oklahoma!”, Ado Annie Carnes, Municipal Opera, St Louis MO | TV |
| 1958 | “Portofino”, Kitty, Adelphi | TV |
| 1958 | “On The Town”, Hildy, Pitt Stadium | TV |
| 1958 | Arthur Murray Party (2), S9.E10, S9.E12 | TV |
| 1958 | The Ed Sullivan Show (3/8), S11.E17, S11.E19, S11.E32 (singer/dancer) | TV |
| 1958 | The Eddie Fisher Show, S1 | TV |
| 1959 | “Electra”, Chorus Leader, NBC TV Hallmark Hall of Fame | Stage |
| 1959 | “Pound In Your Pocket”, Small Servant, Palm Beach Plahyouse, FL/East Hampton, NY | Stage |
| 1959 | Arthur Murray Party (4), S10.E17, S10.E21, S10.E31, S10.E49 | TV |
| 1959 | Hallmark Hall of Fame (Electra), Electra | TV |
| 1959 | The Tonight Show, Jack Paar, S1 | TV |
| 1960 | Strangers When We Meet (Photos Only) | Film |
| 1960 | Hallmark Hall of Fame (Shangri-La), TV series | TV |
| 1960 | “Shinbone Alley” | Audio Album |
| 1960 | “Redhead”, Essie Whimple, Municipal Opera, St Louis MO | Stage |
| 1960 | “Too Good For The Average Man (revue)”, Camelot, NYC | Stage |
| 1960 | Shinbone Alley (TV Soundtrack) | TV |
| 1961 | The Bell Telephone Hour (Richard Rogers), The Music of Richard Rodgers | TV |
| 1961 | “Carnival”, tbd, Cape Cod, MA | Stage |
| 1961 | Yves Montand on Broadway | TV |
| 1962 | “Molly Darlling”, Daisy Dean, Municipal Opera, St Louis MO | Stage |
| 1964 | “The Pajama Game”, Gladys, St. Paul Civic Opera, MN | Stage |
| 1964 | “Damn Yankees”, Lola, Municipal Opera, St Louis MO | Stage |
| 1964 | “Royal Flush”, Standby Dowager Queen Sadie , Shubert New Haven/Royal Alexandria Toronto/Shubert Philadelphia | Stage |
| 1965 | ABC’s Nightlife, S1.64 | TV |
| 1966 | “Mame”, replacement Agnes Gooch, Winter Garden/Broadway | Stage |
| 1966 | “Sweet Charity”, Nickie/understudy Charity/replacement Charity, Palace | Stage |
| 1966 | “Sweet Charity”: Cast Album | Audio Album |
| 1966 | The Merv Griffin Show | TV |
| 1967 | “Sweet Charity”, Charity, Regional Tour – Without Helen? Summer Stock? | Stage |
| 1967 | “Sweet Charity”, Understudy Charity/Starring Nickie, US & Canadian cities | Stage |
| 1968 | The Ed Sullivan Show (Mame, “Christmas”) (1/8), S22.E10 | TV |
| 1968 | United Airlines TV Commercial 1968 | TV |
| 1969 | “Mame”, Agnes Gooch, Municipal Opera, St Louis MO | Stage |
| 1970 | “Cry for Us All”, Bessie Legg, Broadhurst | Stage |
| 1970 | “Cry For Us All”: Cast Album | Audio Album |
| 1970 | April In The Wind (maybe) | TV |
| 1971 | “No, No, Nanette”, Lucille Early, 46th Street | Stage |
| 1971 | The Michael Douglas Show, S10.E232 | TV |
| 1971 | Our American Musical Heritage | TV |
| 1971 | The David Frost Show, Episode 3.109 | TV |
| 1971 | The Tonight Show Starring Johnny Carson, Feb 4, 1971 | TV |
| 1972 | 26th Tony Awards, Accepting Tony ‘Stick to It’ | TV |
| 1972 | The Michael Douglas Show, S12.E19 | TV |
| 1972 | “A Celebration of Richard Rodgers”, Performer, Imperial Theatre | Stage |
| 1972 | “Much Ado About Nothing”, Choreography assistant to Donald Saddler, Winter Garden | Stage |
| 1973 | “The Gershwin Years”, US Cities | Stage |
| 1973 | 27th Tony Awards, (“No No Nanette” Performance) | TV |
| 1974 | “No, No, Nanette”, Lucille Early, New England Tour | Stage |
| 1974 | “Hothouse”, Roz Duncan, Chelsea Theater Center, Brooklyn/Chelsea’s Theater at BAM, Brooklyn | Stage |
| 1974 | “Jule’s Friends at the Palace”, Performer, Palace | Stage |
| 1974 | Cabaret Appearance, Brothers & Sisters NYC | Stage |
| 1974 | Cabaret Appearance, Self, Reno Sweeney NYC | Stage |
| 1975 | Ryan’s Hope (2142), TV series, 2142! episodes 7/7/75 to 1/13/89 | TV |
| 1976 | “Absurd Person Singular”, Marian Brewster White, US Cities (Indiana, Iowa, Virginia, No Carolina, PA) | Stage |
| 1976 | “Tickles by Tucholsky”, (Prostitute?), Theatre Four | Stage |
| 1976 | “The American Woman: Portraits of Courage”, Made for TV movie | TV |
| 1977 | “The Misanthrope”, Arsinoe, Joseph Papp Public Theater/New York Shakespeare Festival | Stage |
| 1977 | “Roseland” | Film |
| 1977 | “E.Y. Harburg Revisited” (Ben Bagley) | Audio Album |
| 1977 | “Make Mine Manhattan” (Ben Bagley) | Audio Album |
| 1977 | “Gingerbread Lady”, Evy Meara, Playwright’s Horizons Queens Festival Theatre, Flushing Meadow Park, NY | Stage |
| 1977 | 4th Annual Daytime Emmys | TV |
| 1978 | “A Broadway Musical”, Maggie Simpson, Theatre of the Riverside Church | Stage |
| 1978 | “The American Dance Machine”, Choreographic reconstruction, Century | Stage |
| 1979 | “Sugar Babies”, Replacement, Mark Hellinger | Stage |
| 1979 | The Michael Douglas Show (Co-Host), S18.E184 (Duet w/Michael) | TV |
| 1979 | “The Twelve Pound Note”, , | Stage |
| 1979 | $10,000 Pyramid (5), May 14, 15, 16, 17, 18 | TV |
| 1979 | “Cole Porter Vol. III” (Ben Bagley) | Audio Album |
| 1979 | “Cole Porter Revisited IV” (Ben Bagley) | Audio Album |
| 1980 | “Harold Arlen & Vernon Duke Revisited Vol II (Ben Bagley)” | Audio Album |
| 1980 | “Hold On To Your Hats” | Audio Album |
| 1981 | “I Can’t Keep Running in Place”, Beth, Westside | Stage |
| 1981 | “I Can’t Keep Running In Place”: Cast Album | Audio Album |
| 1982 | “The Pajama Game”, Gladys, Municipal Opera, St Louis MO | Stage |
| 1982 | Family Feud, Feb 8, 1982 (photo) | TV |
| 1983 | “Same Time, Next Year”, Doris, Ivoryton Playhouse | Stage |
| 1983 | “Tallulah”, Tallulah Bankhead, Westside Arts Center | Stage |
| 1983 | Live At Five, 1983, WNBC, Interview | TV |
| 1983 | The David Susskind Show,1983 Tallulah | TV |
| 1983 | “Tallulah”: Cast Album | Audio Album |
| 1983 | “Red Rover”, Vic, Park Royal Theater, NYC | Stage |
| 1983 | “Love in the Afternoon” | Audio Album |
| 1985 | “Side By Side By Sondheim”, Self, Paper Mill Playhouse | Stage |
| 1985 | “Contemporary Broadway Revisited” (Ben Bagley)” | Audio Album |
| 1985 | “South Pacific”, Nellie Forbush, US Cities | Stage |
| 1985 | 12th Annual Daytime Emmys | TV |
| 1987 | “Star Dust”, Performer, Sardi’s | Stage |
| 1989 | Another World (2), S1.E6417, S1E.6418 | TV |
| 1989 | Entertainment Tonight, Jan 13, 1989 | TV |
| 1989 | Live with Regis, Jan 13, 1989 | TV |
| 1990 | “Annie 2”, Fran Riley, Norma Terris | Stage |
| 1990 | “Money Talks”, Natalie Kilroy Axelrod, Promenade | Stage |
| 1990 | “Cole Porter Vol. III” (Ben Bagley) | Audio Album |
| 1990 | “Cole Porter Revisited IV” (Ben Bagley) | Audio Album |
| 1991 | “Give My Regards to Broadway”, Performer, Carnegie Hall | Stage |
| 1993 | Law & Order, S4.E9 Born Bad | TV |
| 1994 | “The Women”, The Hostess, Hartford Stage Company | Stage |
| 1995 | “After-Play”, Terry, George St Playhouse, New Brunswick NJ | Stage |
| 1995 | 11th Annual Soap Opera Digest Awards | TV |
| 1995 | All My Children (2), S1.E6595, S1.E6596 | TV |
| 1995 | The Cosby Mysteries, S1.E11 Last Tango | TV |
| 1996 | “Home”, Olivia, Ensemble Studio Theatre | Stage |
| 1997 | “No, No, Nanette”, Sue Smith, Paper Mill Playhouse | Stage |
| 1997 | No No Nanette – Paper Mill Playhouse promo reel | Video |
| 1997 | “Steps In Time”, Self?, White Barn Theatre, Westport CT | Stage |
| 1997 | Neptune’s Rocking Horse | Film |
| 1997 | One Life to Live (2/6), Sep 11, S30.E186 | TV |
| 1998 | One Life to Live (4/6), Jan 14, 22, Mar 15, Apr 23 | TV |
| 2000 | “70, Girls, 70”, Gertrude Appleby, York Theatre Company | Stage |
| 2000 | “W;t”, , George St Playhouse, New Brunswick NJ | Stage |
| 2002 | “Art, Life & Show-Biz”, Self, PS 122 | Stage |
| 2002 | “Public Ghosts”, Mrs. Kovash, George St Playhouse, New Brunswick NJ | Stage |
| 2003 | “Handy Dandy”, Sister Molly Egan, Neighborhood Playhouse | Stage |
| 2004 | “Art, Life & Show-Biz”, Self, FEZ Time Cafe | Stage |
| 2005 | “2 Lives”, Eloyse Thompson, George St Playhouse, New Brunswick NJ | Stage |
| 2005 | “Finding Claire”, Alice, Theater for the New City | Stage |
| 2009 | American Masters (Jerome Robbins), Something to Dance About | TV |
| 2009 | Merely Marvelous – The Genius of Gwen Verdon | TV |
| 2017 | “70, Girls, 70”, Gertrude Appleby, Feinstein’s 54 Below | Stage |
| 2019 | Lamb’s Club Interview (60 mins) | Video |


